Total Calls = 17 |
DATE | TIME | TYPE | NOTES | RESPONSE | LOCATION |
04-16-21 | 08:16 | Fire Alarm | False Alarm | 124 Southwest Ave | |
04-15-21 | 23:46 | Transformer Explosion | Nothing Found | E3,C11 | 103 Spring St |
04-14-21 | 18:33 | EMS Assist | Lift Assist | 14 Main St, Bickford's | |
04-15-21 | 18:11 | Fire Alarm | False Alarm | E3,C11 | 3 National Dr, Motel 6 |
04-15-21 | 11:46 | Smoke Investigation | Dryer Vent | E3,C11 | 393 North St |
04-14-21 | 23:40 | Fire Alarm | False Alarm | E3,C11 | 27 Merrigan Ln |
04-14-21 | 01:29 | Elevator Rescue | 64 Ella Grasso, LaQuinta Inn | ||
04-13-21 | 10:08 | Fire Alarm | False Alarm | E3,C11 | 2 Industrial Rd, WLPS |
04-13-21 | 08:24 | Fire Alarm | False Alarm | E3,C1,C12 | 550 Spring St, Dattco |
04-12-21 | 22:17 | Smoke in Building | Outside Fire | E3,T1,E5,C11 | 56 Whiton St |
04-10-21 | 12:06 | Fire Alarm | 11 Canal Bank Rd, Ahlstrom | ||
04-10-21 | 07:37 | Structure Fire | Working Fire | E3,T1,E2,E5,C13 | 382 Green Manor Terrace |
04-09-21 | 18:57 | EMS Assist | Lift Assist | R4,C17 | 21 Spring St, Apt A9 |
04-07-21 | 19:19 | CO Detector | False Alarm | E3,C11 | 184 Spring St |
04-07-21 | 10:35 | Fire Alarm | False Alarm | E3,C11 | 491 North St |
04-04-21 | 10:08 | CO Problem | 70 Oakridge Dr | ||
04-03-21 | 14:59 | Assist PD | Forcible Entry | E3 | 25 Canal Bank Rd, Montgomery |
Windsor Locks Fire Department
2 Volunteer Drive
Windsor Locks, CT 06096
Dial 911 for Police-Fire-EMS Emergencies
Fire Station: (860) 627-1468
Dispatcher: (860) 627-1461
Fire Marshal: (860) 627-1467
Fax: (860) 292-6811